top of page
2019 / 2020 Team Lists
Season 7 - Together We Fly!
We are excited to be fielding 15 outstanding teams for the 2019/2020 season - Each team has been meticulously structured to be successful... and each individual placement has been carefully considered to offer the potential for growth, leadership, and personal progression.

Please reference your athlete's placement number when searching the ordered list below - If you have misplaced, or forgotten your number, please send us a message!
Placement By Number
Placement # | Home Team Placement | Home Division | CrossOver Team Placement |
---|---|---|---|
100 | Reserves | Tiny 1 Prep | -- |
101 | Recruits | Tiny 1 | -- |
102 | Recruits | Tiny 1 | -- |
103 | Recruits | Tiny 1 | -- |
104 | Recruits | Tiny 1 | -- |
105 | Recruits | Tiny 1 | -- |
106 | Recruits | Tiny 1 | -- |
107 | Recruits | Tiny 1 | -- |
108 | Reserves | Tiny 1 Prep | -- |
109 | Recruits | Tiny 1 | -- |
110 | Recruits | Tiny 1 | -- |
111 | Recruits | Tiny 1 | -- |
112 | Recruits | Tiny 1 | -- |
113 | Reserves | Tiny 1 Prep | -- |
114 | Cadets | Mini 1 | -- |
115 | Cadets | Mini 1 | -- |
116 | Captains | Junior 2 | -- |
117 | Aviators | Mini 1 - Prep | -- |
118 | Captains | Junior 2 | -- |
119 | Aviators | Mini 1 - Prep | -- |
120 | Cadets | Mini 1 | -- |
121 | Officers | Junior 1 - Prep | -- |
122 | Majors | Youth 2 - Prep | -- |
123 | Aviators | Mini 1 - Prep | -- |
124 | Cadets | Mini 1 | -- |
125 | Aviators | Mini 1 - Prep | -- |
126 | Aviators | Mini 1 - Prep | -- |
127 | Cadets | Mini 1 | -- |
128 | Aviators | Mini 1 - Prep | -- |
129 | Cadets | Mini 1 | -- |
130 | Cadets | Mini 1 | -- |
131 | Commanders | Junior 3 | -- |
132 | Aviators | Mini 1 - Prep | -- |
133 | Aviators | Mini 1 - Prep | -- |
134 | Generals | Senior 1 | -- |
135 | Marshals | Senior 3 | -- |
136 | Generals | Senior 1 | -- |
137 | Admirals | Senior 2 | -- |
138 | Generals | Senior 1 | -- |
139 | Generals | Senior 1 | -- |
140 | Marshals | Senior 3 | -- |
141 | Thunderbirds | Senior 4 | -- |
142 | Thunderbirds | Senior 4 | -- |
143 | Captains | Junior 2 | -- |
144 | Generals | Senior 1 | -- |
145 | Admirals | Senior 2 | -- |
146 | Generals | Senior 1 | -- |
147 | Admirals | Senior 2 | -- |
148 | Captains | Junior 2 | -- |
149 | Generals | Senior 1 | -- |
150 | Officers | Junior 1 - Prep | -- |
151 | Generals | Senior 1 | -- |
152 | Captains | Junior 2 | -- |
153 | Generals | Senior 1 | -- |
154 | Captains | Junior 2 | -- |
155 | Thunderbirds | Senior 4 | -- |
156 | Generals | Senior 1 | -- |
157 | Commanders | Junior 3 | -- |
158 | Captains | Junior 2 | -- |
159 | Captains | Junior 2 | -- |
160 | Captains | Junior 2 | -- |
161 | Thunderbirds | Senior 4 | -- |
162 | Captains | Junior 2 | -- |
163 | Thunderbirds | Senior 4 | -- |
164 | Thunderbirds | Senior 4 | -- |
165 | Admirals | Senior 2 | -- |
166 | Captains | Junior 2 | -- |
167 | Captains | Junior 2 | -- |
168 | Captains | Junior 2 | -- |
169 | Generals | Senior 1 | -- |
170 | Commanders | Junior 3 | -- |
171 | Majors | Youth 2 - Prep | -- |
172 | Corporals | Youth 1 Prep | -- |
173 | Sergeants | Youth 2 | -- |
174 | Sergeants | Youth 2 | -- |
175 | Sergeants | Youth 2 | Captains |
176 | Generals | Senior 1 | -- |
177 | Sergeants | Youth 2 | -- |
178 | Sergeants | Youth 2 | -- |
179 | Majors | Youth 2 - Prep | -- |
180 | Corporals | Youth 1 Prep | -- |
181 | Sergeants | Youth 2 | Commanders |
182 | Lieutenants | Youth 1 | -- |
183 | Majors | Youth 2 - Prep | -- |
184 | Lieutenants | Youth 1 | -- |
185 | Sergeants | Youth 2 | -- |
186 | Commanders | Junior 3 | -- |
187 | Sergeants | Youth 2 | -- |
188 | Lieutenants | Youth 1 | -- |
189 | Corporals | Youth 1 Prep | -- |
190 | Lieutenants | Youth 1 | -- |
191 | Sergeants | Youth 2 | -- |
192 | Officers | Junior 1 - Prep | -- |
193 | Lieutenants | Youth 1 | -- |
194 | Lieutenants | Youth 1 | -- |
195 | Sergeants | Youth 2 | -- |
196 | Lieutenants | Youth 1 | -- |
197 | Majors | Youth 2 - Prep | -- |
198 | Majors | Youth 2 - Prep | -- |
199 | Corporals | Youth 1 Prep | -- |
200 | Sergeants | Youth 2 | -- |
201 | Captains | Junior 2 | -- |
202 | Generals | Senior 1 | -- |
203 | Lieutenants | Youth 1 | -- |
204 | Sergeants | Youth 2 | -- |
205 | Lieutenants | Youth 1 | -- |
206 | Corporals | Youth 1 Prep | -- |
207 | Majors | Youth 2 - Prep | -- |
208 | Lieutenants | Youth 1 | -- |
209 | Lieutenants | Youth 1 | -- |
210 | Lieutenants | Youth 1 | -- |
211 | Lieutenants | Youth 1 | -- |
212 | Admirals | Senior 2 | -- |
213 | Lieutenants | Youth 1 | -- |
214 | Lieutenants | Youth 1 | -- |
215 | Corporals | Youth 1 Prep | -- |
216 | Captains | Junior 2 | -- |
217 | Admirals | Senior 2 | -- |
218 | Marshals | Senior 3 | -- |
219 | Thunderbirds | Senior 4 | -- |
220 | Admirals | Senior 2 | -- |
221 | Admirals | Senior 2 | -- |
222 | Marshals | Senior 3 | -- |
223 | Thunderbirds | Senior 4 | -- |
224 | Marshals | Senior 3 | -- |
225 | Admirals | Senior 2 | -- |
226 | Marshals | Senior 3 | -- |
227 | Marshals | Senior 3 | -- |
228 | Marshals | Senior 3 | -- |
229 | Marshals | Senior 3 | -- |
230 | Admirals | Senior 2 | -- |
231 | Marshals | Senior 3 | -- |
232 | Cadets | Mini 1 | -- |
233 | Cadets | Mini 1 | -- |
234 | Aviators | Mini 1 - Prep | -- |
235 | Aviators | Mini 1 - Prep | -- |
236 | Aviators | Mini 1 - Prep | -- |
237 | Aviators | Mini 1 - Prep | -- |
238 | Cadets | Mini 1 | -- |
239 | Aviators | Mini 1 - Prep | -- |
240 | Cadets | Mini 1 | -- |
241 | Aviators | Mini 1 - Prep | -- |
242 | Cadets | Mini 1 | -- |
243 | Sergeants | Youth 2 | -- |
244 | Cadets | Mini 1 | -- |
245 | Aviators | Mini 1 - Prep | -- |
246 | Cadets | Mini 1 | -- |
247 | Captains | Junior 2 | -- |
248 | Commanders | Junior 3 | -- |
249 | Captains | Junior 2 | -- |
250 | Captains | Junior 2 | -- |
251 | Officers | Junior 1 - Prep | -- |
252 | Admirals | Senior 2 | -- |
253 | Captains | Junior 2 | -- |
254 | Thunderbirds | Senior 4 | -- |
255 | Captains | Junior 2 | -- |
256 | Commanders | Junior 3 | -- |
257 | Admirals | Senior 2 | -- |
258 | Officers | Junior 1 - Prep | -- |
259 | Generals | Senior 1 | -- |
261 | Generals | Senior 1 | -- |
262 | Captains | Junior 2 | -- |
263 | Officers | Junior 1 - Prep | -- |
264 | Commanders | Junior 3 | Thunderbirds |
265 | Captains | Junior 2 | -- |
266 | Captains | Junior 2 | -- |
267 | Commanders | Junior 3 | -- |
268 | Captains | Junior 2 | -- |
269 | Captains | Junior 2 | -- |
270 | Commanders | Junior 3 | -- |
271 | Officers | Junior 1 - Prep | -- |
272 | Generals | Senior 1 | -- |
273 | Generals | Senior 1 | -- |
274 | Commanders | Junior 3 | -- |
275 | Officers | Junior 1 - Prep | -- |
276 | Officers | Junior 1 - Prep | -- |
277 | Commanders | Junior 3 | -- |
278 | Commanders | Junior 3 | -- |
279 | Lieutenants | Youth 1 | -- |
280 | Corporals | Youth 1 Prep | -- |
281 | Sergeants | Youth 2 | -- |
282 | Majors | Youth 2 - Prep | -- |
283 | Corporals | Youth 1 Prep | -- |
284 | Sergeants | Youth 2 | -- |
285 | Lieutenants | Youth 1 | -- |
286 | Majors | Youth 2 - Prep | -- |
287 | Corporals | Youth 1 Prep | -- |
288 | Lieutenants | Youth 1 | -- |
289 | Sergeants | Youth 2 | Captains |
290 | Lieutenants | Youth 1 | -- |
291 | Sergeants | Youth 2 | -- |
292 | Sergeants | Youth 2 | -- |
293 | Lieutenants | Youth 1 | -- |
294 | Generals | Senior 1 | -- |
295 | Lieutenants | Youth 1 | -- |
296 | Lieutenants | Youth 1 | -- |
297 | Lieutenants | Youth 1 | -- |
298 | Majors | Youth 2 - Prep | -- |
299 | Sergeants | Youth 2 | -- |
300 | Majors | Youth 2 - Prep | -- |
Placement By Team
Please CLICK the TEAM NAME for scheduling details, team meet times, coach assignments, and important dates!















bottom of page